﻿$(document).ready(function() {
		$("ul.nav").superfish({
		hoverClass	: "sfHover",
		pathClass	: "overideThisToUse",
		delay		: 500,
		animation	: {opacity:"show"},
		speed		: "normal",
		onShow		: function(){ }
});
	
	$('#marquee').cycle('fade');

	$('#meteogram').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.yr.no/place/South_Africa/KwaZulu-Natal/Cato_Ridge/hour_by_hour.html',
		  autoSizable: true,
		  width: 960,
		  height: 600,
		  bgColor: '#02105a',
		  padding: 0,
		  title: 'Meteogram for Cato Ridge for the next 48 hours'
		});
    return false;
  });
	$('#iweather').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://iweathar.co.za//display.php?s_id=52',
		  autoSizable: true,
		  width: 830,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0,
		  title: 'Light Flight Weather Station'
		});
    return false;
  });
	$('#windguru').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.windguru.cz/int/index.php?go=1&lang=eng&wj=knots&tj=c&odh=4&doh=22&fhours=180&vp=1&pi=0&pu=86696',
		  autoSizable: true,
		  width: 830,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0,
		  title: 'WINDGURU for Light Flight'
		});
    return false;
  });
		$('#metzone').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://metzone.weathersa.co.za/images/articles/ma_sy.gif?1259336188454',
		  autoSizable: true,
		  width: 830,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0,
		  title: 'Current SYNOPTIC CHART for SA'
		});
    return false;
  });
	$('#article1').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.lightflight.co.za/can_anyone_learn_to_fly.php',
		  autoSizable: true,
		  width: 600,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0
		});
  return false;
  });
	$('#exercises').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.lightflight.co.za/training_exercises.html',
		  autoSizable: true,
		  width: 830,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0
		});
  return false;
  });
	$('#googlemap').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.lightflight.co.za/google_map_light_flight.html',
		  autoSizable: true,
		  width: 830,
		  height: 500,
		  bgColor: '#02105a',
		  padding: 0
		});
  return false;
  });
	$('#gallery').click(function(e) {
		e.preventDefault();
		$.nyroModalManual({
		  url: 'http://www.lightflight.co.za/gallery/gallery.html',
		  autoSizable: true,
		  width: 800,
		  height: 610,
		  bgColor: '#02105a',
		  padding: 0
		});
  return false;
  });
	
	$("#news").newsticker();
});

